Original 74hc14d Sn74hc14dr Six-way Schmidt Trigger Inverter Microcontroller And Processor Fpga Sop-14 Package
Product Description
item | value |
Manufacturer Part Number | SN74HC14DR |
Manufacturer | Original Brand |
Series | 74hc14 |
Description | IC INVERT SCHMITT 6CH 1IN 14SOIC |
Type | Microcontroller |
Place of Origin | Original |
Manufacturing Date Code | 24+ |
Application | 74hc14d |
Operating Temperature | -40℃ ~ 85℃ |
Mounting Type | 32 |
Module/Board Type | 32 |
Core Processor | 32 |
Co-processor | 32 |
Speed | 32 |
Flash Size | 32 |
RAM Size | 32 |
Connector Type | 32 |
Size / Dimension | 32 |
Packaging | 32 |
Core Size | 32 |
Connectivity | 32 |
Peripherals | 32 |
Number of I/O | 32 |
Program Memory Size | 32 |
Program Memory Type | Flash |
EEPROM Size | 32 |
Voltage – Supply (vcc/vdd) | 3.6v |
Data Converters | 32 |
Oscillator Type | 32 |
Controller Series | 32 |
Interface | 32 |
Voltage – Supply | 3.6v |
Package / Case | Sop-14 |
Number of Cores/Bus Width | 32 |
RAM Controllers | 32 |
Graphics Acceleration | 32 |
Display & Interface Controllers | 32 |
Ethernet | 32 |
USB | 32 |
Voltage – I/o | 32 |
Cross Reference | 32 |
Fpga Gates | 32 |
| Specification | SN74HC14DR |
|---|---|
| Operating Temperature | -40℃ ~ 85℃ |
| Series | 74hc14 |
| Mounting Type | 32 |
| Description | IC INVERT SCHMITT 6CH 1IN 14SOIC |
| Manufacturer Part Number | SN74HC14DR |
| Type | Microcontroller |
| Place of Origin | Original |
| Manufacturer | Original Brand |
| Manufacturing Date Code | 24+ |
| Module/Board Type | 32 |
| Core Processor | 32 |
| Co-processor | 32 |
| Speed | 32 |
| Flash Size | 32 |
| RAM Size | 32 |
| Connector Type | 32 |
| Size / Dimension | 32 |
| Packaging | 32 |
| Core Size | 32 |
| Connectivity | 32 |
| Peripherals | 32 |
| Number of I/O | 32 |
| Program Memory Size | 32 |
| Program Memory Type | Flash |
| EEPROM Size | 32 |
| Voltage - Supply (vcc/vdd) | 3.6v |
| Data Converters | 32 |
| Oscillator Type | 32 |
| Controller Series | 32 |
| Interface | 32 |
| Voltage - Supply | 3.6v |
| Package / Case | Sop-14 |
| Number of Cores/Bus Width | 32 |
| RAM Controllers | 32 |
| Graphics Acceleration | 32 |
| Display & Interface Controllers | 32 |
| Ethernet | 32 |
| USB | 32 |
| Voltage - I/o | 32 |
| Cross Reference | 32 |
| Application | 74hc14d |
| Fpga Gates | 32 |











Reviews
There are no reviews yet.