Original 93lc56bt-i/ot Sot-23-6 2kb Microwire (3-wire) Serial Eeprom Chip Standard
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Microchip | ||
| Product Category: | EEPROM | |
| RoHS: | ||
| 2 kbit | ||
| 3-Wire, Microwire | ||
| 2 MHz | ||
| 128 x 16 | ||
| SOT-23-6 | ||
| 200 ns | ||
| 2.5 V | ||
| 5.5 V | ||
| SMD/SMT | ||
| 200 Year | ||
| – 40 C | ||
| + 85 C | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Active Read Current – Max: | 2 mA | |
| Brand: | Microchip Technology | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | TH | |
| Operating Supply Current: | 2 mA | |
| Operating Supply Voltage: | 2.5 V to 5.5 V | |
| Product Type: | EEPROM | |
| 3000 | ||
| Subcategory: | Memory & Data Storage | |
| Supply Current – Max: | 2 mA | |
| Unit Weight: | 0.000229 oz |
| Specification | 93LC56BT-I/OT |
|---|---|
| Package / Case | SOT-23-6 |
| Place of Origin | Original. |
| Brand Name | Microchip |
| Model Number | 93LC56BT-I/OT |
| Application | Standard |
| Product Completion Type | Standard |
| Series | – |
| Features | Standard |
| Mounting Type | smd |
| Description | IC EEPROM 2KBIT MIC WIRE SOT23-6 |
| Manufacturing Date Code | new |
| Functional Application | Standard |
| Output Voltage | Standard |
| Output Type | Standard |













Reviews
There are no reviews yet.