Power management IC chip TPS51200DRCR SMD 1200 VSON-10 power voltage regulator
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Texas Instruments | ||
| Product Category: | Power Management Specialized – PMIC | |
| RoHS: | ||
| TPS51200 | ||
| Voltage Regulator, Multiple Outputs | ||
| SMD/SMT | ||
| VSON-10 | ||
| 3 A | ||
| 3.5 V | ||
| 1.1 V | ||
| 1.25 V | ||
| – 40 C | ||
| + 85 C | ||
| 1 uA | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Application: | Memory Termination Regulator, Notebooks, Telecom, Copiers and Printers | |
| Brand: | Texas Instruments | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | US | |
| Country of Origin: | PH | |
| Development Kit: | TPS51200EVM | |
| Input Voltage Range: | 1.1 V to 3.5 V | |
| Moisture Sensitive: | Yes | |
| Operating Supply Current: | 700 uA | |
| Operating Supply Voltage: | 2.375 V to 3.5 V | |
| Output Voltage Range: | 600 mV to 1.25 V | |
| Pd – Power Dissipation: | 1.92 W | |
| Product Type: | Power Management Specialized – PMIC | |
| 3000 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Unit Weight: | 0.000921 oz |
| Specification | TXS0108EPWR |
|---|---|
| Place of Origin | Guangdong, China |
| Brand Name | TI |
| Model Number | TXS0108EPWR |
| Packaging Type | REEL |
| Type | – |
| Package / Case | 20-TSSOP |
| Series | – |
| Description | IC XLTR VL BIDIR 20-TSSOP |






Reviews
There are no reviews yet.