Original Op284fsz-reel7 Soic-8 Electronic Components Bom List Matching
Product Description
item | value |
Packaging Type | TR |
Function | Standards |
Application | amplifier |
Operating Temperature | -40°C ~ 125°C |
Type | amplifier |
Package / Case | 8-SOIC |
Voltage – Supply | 3-36v |
Current – Supply | 10ma |
Series | – |
Features | – |
Mounting Type | SMD type |
Size / Dimension | – |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturing Date Code | 21+22+ |
Type | Operational Amplifiers |
Place of Origin | China |
Guangdong | |
Brand Name | ADI |
Model Number | OP284FSZ-REEL7 |
Manufacturer | Analog Devices Inc. |
Output Type | Full swing |
Product name | OP284FSZ-REEL7 |
QUALITY WARRANTY | Regular |
Weight | 0.15KG |
Brand | 100% |
Package | Reel Tray Tube Box |
MOQ | 1 Pcs |
Payment | PaypalTTWestern UnionTrade Assurance |
WeChat | +86 13670322317 |
Quality | 100% Original 100% Brand |
Supply Voltage | 15V DC |
| Specification | – |
|---|---|
| Supplier Type | Original Manufacturer |
| Cross Reference | – |
| Packaging Type | TR |
| Function | Standards |
| Application | amplifier |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 8-SOIC |
| Voltage - Supply | 3-36v |
| Current - Supply | 10ma |
| Series | – |
| Features | – |
| Mounting Type | SMD type |
| Size / Dimension | – |
| Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
| Manufacturing Date Code | 21+22+ |
| Type | Operational Amplifiers, amplifier |
| Place of Origin | Guangdong, China |
| Brand Name | ADI |
| Model Number | OP284FSZ-REEL7 |
| Manufacturer | Analog Devices Inc. |
| Output Type | Full swing |
| Product name | OP284FSZ-REEL7 |
| QUALITY WARRANTY | Regular |
| Weight | 0.15KG |
| Brand | 100% |
| Package | Reel Tray Tube Box |
| MOQ | 1 Pcs |
| Payment | Paypal\TT\Western Union\Trade Assurance |
+86 13670322317 | |
| Quality | 100% Original 100% Brand |
| Supply Voltage | 15V DC |









Reviews
There are no reviews yet.