INA226AIDGSR Microcontroller MSOP-10 Integrated Circuit Electronic Components
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Texas Instruments | ||
| Product Category: | Current & Power Monitors & Regulators | |
| RoHS: | ||
| Current and Power Monitors | ||
| High or Low Side | ||
| 5.5 V | ||
| 2.7 V | ||
| 420 uA | ||
| 0.1 % | ||
| – 40 C | ||
| + 125 C | ||
| SMD/SMT | ||
| MSOP-10 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Texas Instruments | |
| Country of Assembly: | MY | |
| Country of Diffusion: | JP | |
| Country of Origin: | CN | |
| Development Kit: | INA226EVM | |
| Input Voltage Range: | 0 V to 36 V | |
| Moisture Sensitive: | Yes | |
| Product Type: | Current & Power Monitors & Regulators | |
| Series: | INA226 | |
| 2500 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Unit Weight: | 0.001168 oz |
| Specification | TMS320 |
|---|---|
| Series | – |
| Description | IC MCU 32BIT 64KB FLASH 48LQFP |
| Manufacturer Part Number | TMS320F28027PTT |
| Type | Microcontroller |
| Place of Origin | Guangdong, China |
| Manufacturer | TI |
| Manufacturing Date Code | NEW |
| Package / Case | 48-LQFP |
| Application | – |
| Quality | 100% Original 100% Brand |
| Payment | Paypal\TT\Western Union\Trade Assurance |
| Packing | Original Packing |
| Product Name | BA6398FP PCI4451GJC CL7660SIBA SN74AHCT273DGV |






Reviews
There are no reviews yet.