LM5164DDAR SOIC-8 New Synchronous DC/DC Buck Converter Chip ICs
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Texas Instruments | ||
| Product Category: | Switching Voltage Regulators | |
| RoHS: | ||
| SMD/SMT | ||
| SO-PowerPAD-8 | ||
| Buck | ||
| 1.2 V to 90 V | ||
| 1 A | ||
| 1 Output | ||
| 6 V | ||
| 100 V | ||
| 600 uA | ||
| 1 MHz | ||
| – 40 C | ||
| + 150 C | ||
| LM5164 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Texas Instruments | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | MX | |
| Development Kit: | LM5164-Q1EVM | |
| Input Voltage: | 6 V to 100 V | |
| Moisture Sensitive: | Yes | |
| Product Type: | Switching Voltage Regulators | |
| Shutdown: | Shutdown | |
| 2500 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Supply Voltage – Min: | 6 V | |
| Type: | Synchronous Buck Converter | |
| Unit Weight: | 0.003432 oz |
| Specification | TXS0108EPWR |
|---|---|
| Place of Origin | Guangdong, China |
| Brand Name | TI |
| Model Number | TXS0108EPWR |
| Packaging Type | REEL |
| Type | – |
| Package / Case | 20-TSSOP |
| Series | – |
| Description | IC XLTR VL BIDIR 20-TSSOP |






Reviews
There are no reviews yet.