Genuine Original Smd Lpc2214fbd144 16/32-bit Arm7 Microcontroller Lqfp-144 Integrated Circuit Pic Core Electronic Components Mcu
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| NXP | ||
| Product Category: | ARM Microcontrollers – MCU | |
| RoHS: | ||
| LPC2200 | ||
| SMD/SMT | ||
| ARM7TDMI-S | ||
| 256 kB | ||
| 32 bit/16 bit | ||
| 10 bit | ||
| 60 MHz | ||
| 76 I/O | ||
| 16 kB | ||
| 1.8 V | ||
| 1.8 V | ||
| – 40 C | ||
| + 85 C | ||
| Tray | ||
| Brand: | NXP Semiconductors | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | TW | |
| Moisture Sensitive: | Yes | |
| Product Type: | ARM Microcontrollers – MCU | |
| 300 | ||
| Subcategory: | Microcontrollers – MCU | |
| Part # Aliases: | 935284893557 |
| Specification | LPC2214 |
|---|---|
| Operating Temperature | Standard |
| Series | Standard |
| Mounting Type | Standard |
| Description | IC MCU 16/32B 256KB FLSH 144LQFP |
| Manufacturer Part Number | LPC2214FBD144 |
| Type | Microcontroller |
| Place of Origin | Guangdong, China |
| Manufacturer | N X P |
| Manufacturing Date Code | NEW |
| Module/Board Type | Standard |
| Core Processor | Standard |
| Co-processor | Standard |
| Speed | Standard |
| Flash Size | Standard |
| RAM Size | Standard |
| Connector Type | Standard |
| Size / Dimension | Standard |
| Packaging | Standard |
| Core Size | Standard |
| Connectivity | Standard |
| Peripherals | Standard |
| Number of I/O | Standard |
| Program Memory Size | Standard |
| Program Memory Type | Flash |
| EEPROM Size | Standard |
| Voltage - Supply (vcc/vdd) | Standard |
| Data Converters | Standard |
| Oscillator Type | Standard |
| Controller Series | Standard |
| Interface | Standard |
| Voltage - Supply | Standard |
| Package / Case | 144-LQFP |
| Number of Cores/Bus Width | Standard |
| RAM Controllers | Standard |
| Display & Interface Controllers | Standard |
| Ethernet | Standard |
| USB | Standard |
| Voltage - I/o | Standard |
| Cross Reference | Standard |
| Application | Standard |
| Fpga Gates | Standard |
| Payment | Paypal\TT\Western Union\Trade Assurance |
| Quality | 100% Original 100% Brand |
| Warranty | 1 Year |
| Shipping by | DHL\UPS\Fedex\EMS\TNT\Aramex |

















Reviews
There are no reviews yet.