Manufacturer Channel MAX3232CSE+ SO-16 Drivers Receivers Transceivers Electronic Circuit Components
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Analog Devices Inc. | ||
| Product Category: | RS-232 Interface IC | |
| RoHS: | ||
| SO-Narrow-16 | ||
| MAX3232 | ||
| Transceiver | ||
| 235 kb/s | ||
| 2 Driver | ||
| 2 Receiver | ||
| Full Duplex | ||
| 5.5 V | ||
| 3 V | ||
| SMD/SMT | ||
| 1 mA | ||
| 0 C | ||
| + 70 C | ||
| Without ESD Protection | ||
| Tube | ||
| Brand: | Analog Devices / Maxim Integrated | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | TW | |
| Operating Supply Voltage: | 3.3 V, 5 V | |
| Product: | RS-232 Transceivers | |
| Product Type: | RS-232 Interface IC | |
| Propagation Delay Time: | 0.3 us | |
| Shutdown: | Without Shutdown | |
| 50 | ||
| Subcategory: | Interface ICs | |
| Part # Aliases: | MAX3232 | |
| Unit Weight: | 0.010582 oz |
| Specification | TXS0108EPWR |
|---|---|
| Place of Origin | Guangdong, China |
| Brand Name | TI |
| Model Number | TXS0108EPWR |
| Packaging Type | REEL |
| Type | – |
| Package / Case | 20-TSSOP |
| Series | – |
| Description | IC XLTR VL BIDIR 20-TSSOP |






Reviews
There are no reviews yet.