Original Genuine Tps73633dbvr Sot23-5 Single Output Ldo Chip 400ma Adjustable Voltage Power Management Pmic
Product Description
item | value |
Place of Origin | Malaysia |
Melaka | |
Brand Name | TI |
Model Number | TPS73633DBVR |
Type | . |
Series | . |
Description | IC REG LINEAR 3.3V 400MA SOT23-5 |
Packaging Type | reel |
Application | . |
Operating Temperature | . |
Voltage – Input (max) | . |
Package / Case | SOT-23-5 |
Voltage – Supply | . |
Current – Supply | . |
Current – Output | . |
Output Configuration | . |
Voltage – Output (Max) | . |
Features | . |
Mounting Type | . |
Manufacturing Date Code | . |
Cross Reference | . |
Voltage – Output (Min/Fixed) | . |
Number of Outputs | . |
Output Type | . |
Number of Cells | . |
Function | . |
Interface | . |
Voltage – Input | . |
Technology | . |
Frequency – Switching | . |
Internal Switch(s) | . |
Number of channels | . |
Current – Charging | . |
Fault Protection | . |
| Specification | TPS73633DBVR |
|---|---|
| Place of Origin | Melaka, Malaysia |
| Brand Name | TI |
| Model Number | TPS73633DBVR |
| Packaging Type | reel |
| Application | . |
| Operating Temperature | . |
| Type | . |
| Voltage - Input (max) | . |
| Package / Case | SOT-23-5 |
| Voltage - Supply | . |
| Current - Supply | . |
| Current - Output | . |
| Output Configuration | . |
| Voltage - Output (Max) | . |
| Series | . |
| Features | . |
| Mounting Type | . |
| Description | IC REG LINEAR 3.3V 400MA SOT23-5 |
| Manufacturing Date Code | . |
| Cross Reference | . |
| Voltage - Output (Min/Fixed) | . |
| Number of Outputs | . |
| Output Type | . |
| Number of Cells | . |
| Function | . |
| Interface | . |
| Voltage - Input | . |
| Technology | . |
| Frequency - Switching | . |
| Internal Switch(s) | . |
| Number of channels | . |
| Current - Charging | . |
| Fault Protection | . |













Reviews
There are no reviews yet.