Original Tps22975dsgr Wson-8 Power Management (pmic) Adjustable Rise Time And Optional Output Discharge Load Switch
| item | value |
| Place of Origin | China |
| Brand Name | TI |
| Model Number | TPS22975DSGR |
| Type | – |
| Series | Tps22975dsgr |
| Description | – |
| Packaging Type | – |
| Application | – |
| Operating Temperature | – |
| Voltage – Input (max) | – |
| Package / Case | – |
| Voltage – Supply | – |
| Current – Supply | – |
| Current – Output | – |
| Output Configuration | – |
| Voltage – Output (Max) | – |
| Features | – |
| Mounting Type | – |
| Manufacturing Date Code | 2021+ |
| Cross Reference | – |
| Voltage – Output (Min/Fixed) | – |
| Number of Outputs | – |
| Output Type | – |
| Number of Cells | – |
| Function | – |
| Interface | – |
| Voltage – Input | – |
| Technology | – |
| Frequency – Switching | – |
| Internal Switch(s) | – |
| Number of channels | – |
| Current – Charging | – |
| Fault Protection | – |
| Place of Origin | Guangdong, China |
|---|---|
| Brand Name | TI |
| Model Number | TPS22975DSGR |
| Packaging Type | REEL |
| Application | – |
| Operating Temperature | – |
| Type | – |
| Voltage - Input (max) | – |
| Package / Case | 8-WSON |
| Voltage - Supply | – |
| Current - Supply | – |
| Current - Output | – |
| Output Configuration | – |
| Voltage - Output (Max) | – |
| Series | – |
| Features | – |
| Mounting Type | – |
| Description | IC PWR SWITCH N-CHAN 1:1 8WSON |
| Manufacturing Date Code | NEW |
| Cross Reference | – |
| Voltage - Output (Min/Fixed) | – |
| Number of Outputs | – |
| Output Type | – |
| Number of Cells | – |
| Function | – |
| Interface | – |
| Voltage - Input | – |
| Technology | – |
| Frequency - Switching | – |
| Internal Switch(s) | – |
| Number of channels | – |
| Current - Charging | – |
| Fault Protection | – |
| Warranty | One Year |
| Condition | Original 100% |
| Payment | Paypal\TT\Western Union\Trade Assurance |
| Shipping BY | DHL\UPS\Fedex\EMS\HK Post |













Reviews
There are no reviews yet.