Original Genuine TPS63020DSJR VSON-14 High-efficiency Buck/boost Converter Chip TPS63020
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Texas Instruments | ||
| Product Category: | Switching Voltage Regulators | |
| RoHS: | ||
| SMD/SMT | ||
| VSON-14 | ||
| Boost, Buck | ||
| 1.2 V to 5.5 V | ||
| 4 A | ||
| 1 Output | ||
| 1.8 V | ||
| 5.5 V | ||
| 365 uA | ||
| 2.4 MHz | ||
| – 40 C | ||
| + 85 C | ||
| TPS63020 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Texas Instruments | |
| Country of Assembly: | CN | |
| Country of Diffusion: | US | |
| Country of Origin: | CN | |
| Development Kit: | TPS63020EVM-487 | |
| Input Voltage: | 1.8 V to 5.5 V | |
| Load Regulation: | 0.5 % | |
| Operating Supply Current: | 50 uA | |
| Product Type: | Switching Voltage Regulators | |
| Shutdown: | Shutdown | |
| 3000 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Supply Voltage – Min: | 1.8 V | |
| Type: | Voltage Converter | |
| Unit Weight: | 0.001125 oz |
| Specification | TXS0108EPWR |
|---|---|
| Place of Origin | Guangdong, China |
| Brand Name | TI |
| Model Number | TXS0108EPWR |
| Packaging Type | REEL |
| Type | – |
| Package / Case | 20-TSSOP |
| Series | – |
| Description | IC XLTR VL BIDIR 20-TSSOP |











Reviews
There are no reviews yet.